This information is currently provided, and will continue to be made available in the future, as one of the requirements of obtaining and maintaining accreditation by the National Commission for Certifying Agencies (NCCA).
ACSM Credential | 2009 Candidates | 2009 Pass Rate |
| ACSM Certified Personal Trainer | 2728 | 70% |
| ACSM Certified Health Fitness Specialist | 1730 | 58% |
| ACSM Certified Clinical Exercise Specialist | 435 | 49% |
| ACSM Registered Clinical Exercise Physiologist | 109 | 56% |
ACSM Credential | 2010 Candidates | 2010 Pass Rate |
| ACSM Certified Personal Trainer | 3039 | 72% |
| ACSM Certified Health Fitness Specialist | 1939 | 59% |
| ACSM Certified Clinical Exercise Specialist | 495 | 46% |
| ACSM Registered Clinical Exercise Physiologist | 115 | 32% |
ACSM Credential | 2011 Candidates | 2011 Pass Rate |
| ACSM Certified Personal Trainer | 3867 | 68% |
| ACSM Certified Health Fitness Specialist | 2537 | 60% |
| ACSM Certified Clinical Exercise Specialist | 507 | 39% |
| ACSM Registered Clinical Exercise Physiologist | 182 | 41% |
ACSM Credential | Currently Certified* |
| ACSM Certified Personal Trainer | 8428 |
| ACSM Certified Health Fitness Specialist | 9460 |
| ACSM Certified Clinical Exercise Specialist | 3411 |
| ACSM Registered Clinical Exercise Physiologist | 759 |
*as of February 2011
Register to receive everything you need to know about getting ACSM Certified!
25,000 fitness professionals in 44 countries. Find your ACSM Certified Pro here.